Members
| Location: | Toronto, Ontario |
|---|---|
| Industry Sector: | Biotechnology - Therapeutics and Diagnostics |
| Website: | www.xagenic.com |
| Contact: |
Ihor Boszko (info@xagenic.com) 416 363-1999 |
| Description: | Xagenic is a molecular diagnostics company developing a true point- of-care platform. Their aim is to enable on-demand, near patient molecular testing, empowering clinicians in making treatment decisions for their patients at the time of first consultation. This will dramatically improve patient care and reduce health care costs. |
| Location: | Burnaby, British Columbia |
|---|---|
| Industry Sector: | Biotechnology - Therapeutics and Diagnostics |
| Website: | www.xenon-pharma.com |
| Contact: |
Simon Pimstone (info@xenon-pharma.com) 1 604 4843300 |
| Description: | Xenon is a privately owned clinical genetics-based drug discovery and development company engaged in developing small molecule therapies based on the genetic causes of select metabolic, neurological and cardiovascular diseases. Xenon’s pipeline of products spans discovery through to Phase 2 clinical trials. |
| Location: | Kyunggi-do, |
|---|---|
| Industry Sector: | Medical Technology |
| Website: | www.yd-diagnostics.com |
| Contact: |
(admin@yd-diagnostics.com) 82 31 329-2000 |
| Description: | YD Diagnostics is an IVD manufacturer. R&D Center has been developing IVD products that have great demand such as diabetes products, immunodiagnostics, molecular biology product stand analyzers. |
| Location: | Mississauga, Ontario |
|---|---|
| Industry Sector: | Biotechnology - Therapeutics and Diagnostics |
| Website: | www.ymbiosciences.com |
| Contact: |
Nick Glover 1 905 6299761 |
| Ownership: | Public - Toronto Stock Exchange (TSX): YM |
| Description: | YM BioSciences Inc. is a drug development company advancing a diverse portfolio of promising hematology and cancer-related products. The company was established in Canada in 1994, and its shares are listed on the Toronto Stock Exchange (TSX:YM) and the New York Stock Exchange (NYSE Amex:YMI). YM BioSciences is currently advancing three clinical-stage products: CYT387, an oral small molecule oral dual inhibitor of the JAK1/JAK2 kinases; CYT997, a potent oral vascular disrupting agent (VDA) and nimotuzumab, an EGFR-targeting monoclonal antibody being developed by YM’s majority-owned Canadian subsidiary CIMYM BioSciences. CYT387 is an orally administered inhibitor of both the JAK1 and JAK2 kinases, which have been implicated in a number of immune cell disorders including myeloproliferative neoplasms and inflammatory diseases as well as certain cancers. CYT387 is currently in a 166 patient Phase I/II trial in myelofibrosis that has completed enrollment, as well as a 60 patient Phase II BID trial that is recruiting patients. Nimotuzumab is a humanized monoclonal antibody targeting EGFR with an enhanced side effect profile. Nimotuzumab is being evaluated in numerous Phase II and III trials worldwide by CIMYM BioSciences' licensees. CYT997 is an orally available small molecule therapeutic with dual mechanisms of vascular disruption and cytotoxicity, and is currently in a Phase II trial for glioblastoma multiforme. In addition to its three products, YM has several preclinical research programs underway with candidates from its library of novel compounds identified through internal research conducted at YM BioSciences Australia. |
| Location: | Vancouver, British Columbia |
|---|---|
| Industry Sector: | Biotechnology - Therapeutics and Diagnostics |
| Website: | www.zymeworks.com |
| Contact: |
Ali Tehrani (info@zymeworks.com) 1 604 6781388 |
| Description: | Zymeworks is committed to the development of best in class bispecific and multivalent antibody and protein therapeutics for the treatment of cancer, autoimmune and inflammatory diseases. Zymeworks combines proprietary molecular simulation technology with high performance computing to design and optimize protein therapeutics. |







